| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Cora, CF | 4 | 0 | 1 | 0 | 0 | 2 | .259 | | | 2 | 2 | 0 | 0 | 1.000 |
Cintron, SS | 4 | 0 | 1 | 0 | 0 | 1 | .200 | | | 4 | 1 | 3 | 0 | .978 |
Cruz Jr., RF | 4 | 0 | 2 | 0 | 0 | 1 | .260 | | | 3 | 3 | 0 | 0 | .977 |
Gotay, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .146 | | | 2 | 0 | 2 | 0 | 1.000 |
Perez, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .174 | | | 13 | 11 | 2 | 0 | .991 |
Rodriguez, C | 3 | 0 | 1 | 0 | 0 | 0 | .143 | | | 1 | 1 | 0 | 0 | 1.000 |
Matos, LF | 3 | 0 | 0 | 0 | 0 | 1 | .273 | | | 2 | 2 | 0 | 0 | .950 |
Rios, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 | | | 3 | 1 | 2 | 0 | .925 |
Padilla, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | | | 3 | 3 | 0 | 0 | 1.000 |
Santiago, RP-P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | | | 1 | 0 | 1 | 0 | 1.000 |
Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 31 | 0 | 5 | 0 | 0 | 9 | .161 | | | 34 | 24 | 10 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Chan, CF | 5 | 3 | 3 | 2 | 0 | 0 | .212 | | | 0 | 0 | 0 | 0 | 1.000 |
Lin, SS | 4 | 2 | 2 | 0 | 0 | 1 | .233 | | | 2 | 0 | 2 | 0 | 1.000 |
Hu, 1B | 4 | 1 | 1 | 1 | 0 | 0 | .107 | | | 9 | 7 | 2 | 0 | 1.000 |
Hsieh, LF | 4 | 3 | 3 | 1 | 0 | 0 | .190 | | | 3 | 3 | 0 | 0 | .938 |
Lin, RF | 4 | 1 | 2 | 2 | 0 | 0 | .296 | | | 1 | 1 | 0 | 0 | 1.000 |
Chang, 2B | 3 | 1 | 1 | 3 | 0 | 0 | .115 | | | 6 | 3 | 3 | 0 | 1.000 |
Yang, 3B | 4 | 1 | 1 | 0 | 0 | 0 | .346 | | | 2 | 1 | 1 | 0 | 1.000 |
Yeh, C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 8 | 8 | 0 | 0 | 1.000 |
Kao, PH-C | 1 | 1 | 1 | 3 | 0 | 0 | .500 | | | 1 | 1 | 0 | 0 | 1.000 |
Tseng, P | 4 | 0 | 0 | 0 | 0 | 0 | .143 | | | 3 | 3 | 0 | 0 | 1.000 | Totals | 36 | 13 | 14 | 12 | 0 | 1 | .389 | | | 35 | 27 | 8 | 0 | 1.000 |
---|
|
| | 2B:
|
Hsieh (1),
Hu (1),
Lin (2), |
---|
HR:
|
Chan 2 (3),
Chang (2),
Kao (1), |
---|
RBI:
|
Chang 3 (4),
Kao 3 (3),
Chan 2 (3),
Lin 2 (6),
Hsieh (1),
Hu (1), |
---|
SF:
|
Chang (1), |
---|
SB:
|
Lin (1), |
---|
|