| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 3 | 0 | 1 | 1 | 0 | 1 | .366 | | | 1 | 1 | 0 | 0 | .800 |
Young, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .452 | | | 5 | 3 | 2 | 0 | .975 |
Lee, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .302 | | | 10 | 8 | 2 | 0 | 1.000 |
Teixeira, DH | 4 | 0 | 0 | 0 | 0 | 1 | .333 | | | 0 | 0 | 0 | 0 | .000 |
Griffey Jr., RF | 4 | 1 | 2 | 1 | 0 | 1 | .325 | | | 0 | 0 | 0 | 0 | 1.000 |
Utley, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .289 | | | 3 | 0 | 3 | 0 | 1.000 |
Francoeur, LF | 4 | 2 | 2 | 3 | 0 | 1 | .333 | | | 2 | 2 | 0 | 0 | 1.000 |
Varitek, C | 4 | 1 | 1 | 0 | 0 | 0 | .200 | | | 6 | 6 | 0 | 0 | 1.000 |
Rodriguez, SS | 4 | 0 | 3 | 0 | 0 | 0 | .471 | | | 3 | 0 | 3 | 0 | 1.000 |
Jeter, PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | .320 | | | 3 | 3 | 0 | 0 | 1.000 |
Willis, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 4 | 3 | 1 | 0 | 1.000 |
Winn, -RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 | Totals | 35 | 5 | 11 | 5 | 0 | 5 | .314 | | | 38 | 27 | 11 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Orr, 2B | 3 | 0 | 0 | 0 | 1 | 0 | .318 | | | 4 | 2 | 2 | 0 | .984 |
Rogelstad, SS | 4 | 1 | 1 | 1 | 0 | 2 | .233 | | | 1 | 1 | 0 | 0 | 1.000 |
Clapp, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .300 | | | 9 | 8 | 1 | 0 | .991 |
Morneau, DH | 4 | 0 | 0 | 0 | 0 | 1 | .209 | | | 0 | 0 | 0 | 0 | .000 |
Stairs, RF | 3 | 0 | 1 | 0 | 0 | 1 | .262 | | | 5 | 5 | 0 | 0 | 1.000 |
Boucher, CF | 3 | 0 | 0 | 0 | 0 | 0 | .262 | | | 1 | 1 | 0 | 0 | 1.000 |
Bay, LF | 3 | 0 | 2 | 0 | 0 | 0 | .256 | | | 0 | 0 | 0 | 0 | 1.000 |
Thorman, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .256 | | | 6 | 2 | 4 | 0 | .977 |
Robinson, C | 3 | 0 | 1 | 0 | 0 | 1 | .171 | | | 7 | 6 | 1 | 0 | 1.000 |
Francis, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | 1.000 | Totals | 30 | 1 | 6 | 1 | 1 | 6 | .200 | | | 35 | 26 | 9 | 0 | 1.000 |
---|
|