| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Oeltjen, CF | 5 | 0 | 0 | 0 | 0 | 5 | .130 | | | 0 | 0 | 0 | 0 | 1.000 |
Harman, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .100 | | | 3 | 1 | 2 | 0 | 1.000 |
Kingman, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .350 | | | 9 | 9 | 0 | 0 | 1.000 |
Nilsson, DH | 3 | 1 | 1 | 0 | 0 | 1 | .200 | | | 0 | 0 | 0 | 0 | .000 |
Roneberg, RF | 4 | 0 | 3 | 1 | 0 | 1 | .444 | | | 0 | 0 | 0 | 0 | 1.000 |
Williams, SS | 3 | 0 | 1 | 1 | 0 | 2 | .278 | | | 2 | 2 | 0 | 0 | 1.000 |
Brice, LF | 4 | 0 | 1 | 0 | 0 | 1 | .389 | | | 4 | 4 | 0 | 0 | 1.000 |
Durrington, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .111 | | | 4 | 2 | 2 | 0 | 1.000 |
Collins, C | 4 | 0 | 2 | 0 | 0 | 2 | .278 | | | 5 | 5 | 0 | 0 | 1.000 |
Moss, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 3 | 1 | 2 | 0 | 1.000 |
Lundgren, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Gahan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 35 | 2 | 10 | 2 | 0 | 13 | .286 | | | 30 | 24 | 6 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 5 | 2 | 2 | 1 | 0 | 0 | .368 | | | 2 | 2 | 0 | 0 | .750 |
Young, 2B | 5 | 2 | 2 | 1 | 0 | 1 | .500 | | | 0 | 0 | 0 | 0 | .971 |
Lee, 1B | 5 | 2 | 4 | 3 | 0 | 0 | .308 | | | 9 | 6 | 3 | 0 | 1.000 |
Teixeira, DH | 5 | 2 | 3 | 4 | 0 | 0 | .368 | | | 0 | 0 | 0 | 0 | .000 |
Griffey Jr., RF | 4 | 1 | 1 | 1 | 0 | 0 | .306 | | | 1 | 1 | 0 | 0 | 1.000 |
Utley, 3B | 4 | 1 | 1 | 2 | 0 | 0 | .294 | | | 1 | 0 | 1 | 0 | 1.000 |
Francoeur, LF | 4 | 0 | 3 | 0 | 0 | 1 | .313 | | | 1 | 1 | 0 | 0 | 1.000 |
Varitek, C | 2 | 0 | 0 | 0 | 0 | 1 | .182 | | | 8 | 8 | 0 | 0 | 1.000 |
Schneider, PH-C | 2 | 0 | 1 | 0 | 0 | 0 | .304 | | | 5 | 5 | 0 | 0 | 1.000 |
Rodriguez, SS | 2 | 0 | 0 | 0 | 0 | 1 | .385 | | | 3 | 2 | 1 | 0 | 1.000 |
Jeter, PH | 2 | 1 | 1 | 0 | 0 | 0 | .320 | | | 0 | 0 | 0 | 0 | 1.000 |
Winn, PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Peavy, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Nathan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Majewski, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 40 | 12 | 18 | 12 | 0 | 4 | .450 | | | 32 | 27 | 5 | 0 | 1.000 |
---|
|
| | 2B:
|
Lee (2),
Francoeur (1), |
---|
3B:
|
Lee (1),
Wells (1),
Griffey Jr. (1),
Francoeur (2),
Teixeira (1),
Young (2), |
---|
HR:
|
Utley (3),
Teixeira (6), |
---|
RBI:
|
Teixeira 4 (17),
Lee 3 (8),
Utley 2 (5),
Wells (3),
Griffey Jr. (5),
Young (7), |
---|
SB:
|
Wells (1),
Jeter (1),
Young (4), |
---|
|