| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Cora, CF | 4 | 0 | 2 | 0 | 0 | 0 | .227 | | | 0 | 0 | 0 | 0 | 1.000 |
Cintron, SS | 4 | 0 | 0 | 0 | 0 | 2 | .158 | | | 4 | 3 | 1 | 0 | .938 |
Cruz Jr., RF | 4 | 0 | 2 | 0 | 0 | 0 | .316 | | | 2 | 1 | 1 | 0 | .938 |
Gotay, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .100 | | | 5 | 2 | 3 | 0 | 1.000 |
Perez, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .100 | | | 8 | 7 | 0 | 1 | .978 |
Rodriguez, C | 4 | 0 | 1 | 0 | 0 | 2 | .150 | | | 9 | 9 | 0 | 0 | 1.000 |
Matos, LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | | | 0 | 0 | 0 | 0 | 1.000 |
Rios, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .278 | | | 1 | 1 | 0 | 0 | .833 |
Collazo, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | | 3 | 1 | 2 | 0 | 1.000 |
Ledee, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Santiago, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 |
Maldonado, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 33 | 0 | 7 | 0 | 0 | 5 | .212 | | | 33 | 24 | 8 | 1 | .970 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Fukudome, CF | 4 | 0 | 0 | 0 | 0 | 1 | .125 | | | 0 | 0 | 0 | 0 | .667 |
Iwamura, SS | 3 | 0 | 1 | 1 | 1 | 0 | .125 | | | 5 | 2 | 3 | 0 | 1.000 |
Arai, 1B | 4 | 1 | 2 | 0 | 0 | 1 | .188 | | | 13 | 12 | 1 | 0 | 1.000 |
Imae, 2B | 4 | 1 | 2 | 0 | 0 | 1 | .200 | | | 7 | 3 | 4 | 0 | 1.000 |
Suzuki, RF | 4 | 0 | 1 | 2 | 0 | 2 | .200 | | | 2 | 2 | 0 | 0 | 1.000 |
Tamura, LF | 4 | 0 | 0 | 0 | 0 | 1 | .167 | | | 0 | 0 | 0 | 0 | .667 |
Kawasaki, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | | | 3 | 1 | 2 | 0 | .952 |
Tanishige, C | 2 | 1 | 1 | 0 | 2 | 1 | .417 | | | 6 | 5 | 1 | 0 | 1.000 |
Wada, P | 3 | 0 | 2 | 0 | 0 | 1 | .667 | | | 3 | 2 | 1 | 0 | 1.000 | Totals | 32 | 3 | 9 | 3 | 3 | 9 | .281 | | | 39 | 27 | 12 | 0 | 1.000 |
---|
|