| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Yang, CF | 5 | 1 | 1 | 1 | 0 | 1 | .300 | | | 0 | 0 | 0 | 0 | 1.000 |
Feng, SS | 5 | 0 | 1 | 0 | 0 | 1 | .224 | | | 4 | 4 | 0 | 0 | 1.000 |
Chen, 1B | 5 | 0 | 0 | 0 | 0 | 0 | .378 | | | 11 | 9 | 2 | 0 | 1.000 |
Wang, 2B | 5 | 0 | 1 | 0 | 0 | 0 | .267 | | | 9 | 5 | 4 | 0 | .979 |
Zhang, RF | 5 | 1 | 2 | 0 | 0 | 1 | .263 | | | 4 | 3 | 1 | 0 | 1.000 |
Sun, LF | 5 | 0 | 0 | 0 | 0 | 0 | .303 | | | 5 | 5 | 0 | 0 | 1.000 |
Yang, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .258 | | | 3 | 0 | 3 | 0 | 1.000 |
Guo, PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | | | 0 | 0 | 0 | 0 | 1.000 |
Wang, C | 5 | 0 | 2 | 1 | 0 | 0 | .341 | | | 10 | 9 | 1 | 0 | 1.000 |
Zhang, P | 1 | 0 | 0 | 0 | 0 | 0 | .250 | | | 0 | 0 | 0 | 0 | 1.000 |
Pan, PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | | | 0 | 0 | 0 | 0 | .000 |
Liu, PH | 1 | 0 | 1 | 0 | 0 | 0 | .300 | | | 0 | 0 | 0 | 0 | 1.000 |
Zhao, RP-P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | 1.000 |
Zheng, RP-P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Li, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Wang, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Li, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Zhao, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Huang, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 | Totals | 45 | 2 | 10 | 2 | 0 | 4 | .222 | | | 47 | 36 | 11 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Monte, CF | 5 | 0 | 2 | 0 | 0 | 0 | .243 | | | 1 | 1 | 0 | 0 | 1.000 |
Statia, SS | 5 | 0 | 2 | 0 | 0 | 1 | .143 | | | 5 | 1 | 4 | 0 | 1.000 |
Simon, 1B | 2 | 1 | 0 | 0 | 3 | 1 | .310 | | | 17 | 14 | 3 | 0 | 1.000 |
Legito, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .367 | | | 2 | 1 | 1 | 0 | 1.000 |
Sharnol, PH-2B | 4 | 0 | 1 | 0 | 0 | 0 | .214 | | | 2 | 1 | 1 | 0 | 1.000 |
Jones, RF | 5 | 0 | 0 | 0 | 0 | 2 | .087 | | | 4 | 4 | 0 | 0 | 1.000 |
Kingsale, LF | 5 | 0 | 1 | 1 | 0 | 1 | .188 | | | 1 | 1 | 0 | 0 | 1.000 |
Coffie, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .182 | | | 8 | 5 | 3 | 0 | 1.000 |
Isenia, C | 4 | 0 | 0 | 0 | 0 | 0 | .154 | | | 5 | 5 | 0 | 0 | 1.000 |
van Dorspeek, P | 3 | 0 | 1 | 0 | 0 | 1 | .333 | | | 5 | 3 | 2 | 0 | 1.000 |
Balentina, PH | 1 | 0 | 0 | 0 | 0 | 0 | .154 | | | 0 | 0 | 0 | 0 | 1.000 |
Jurrjens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 | Totals | 39 | 1 | 7 | 1 | 3 | 8 | .179 | | | 51 | 36 | 15 | 0 | 1.000 |
---|
|
| | |