| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Scutaro, 2B-2B | 4 | 2 | 2 | 4 | 0 | 1 | .500 | | | 2 | 1 | 1 | 0 | 1.000 |
Vizquel, SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 | | | 3 | 3 | 0 | 0 | 1.000 |
Cabrera, 1B-1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | | | 7 | 6 | 1 | 0 | 1.000 |
Perez, 3B | 4 | 1 | 1 | 1 | 0 | 0 | .250 | | | 2 | 0 | 2 | 0 | 1.000 |
Perez, CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Martinez, C | 4 | 1 | 1 | 0 | 0 | 0 | .250 | | | 11 | 11 | 0 | 0 | 1.000 |
Chavez, RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 4 | 4 | 0 | 0 | 1.000 |
Abreu, LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 | | | 0 | 0 | 0 | 0 | .000 |
Silva, P | 1 | 1 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Guillen, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Julio, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Carrara, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Alvarez, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Armas Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Betancourt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 35 | 6 | 8 | 6 | 0 | 2 | .229 | | | 30 | 26 | 4 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Fukudome, CF | 3 | 1 | 0 | 0 | 1 | 1 | .167 | | | 1 | 1 | 0 | 0 | .667 |
Iwamura, SS | 4 | 0 | 1 | 2 | 0 | 0 | .077 | | | 2 | 1 | 1 | 0 | 1.000 |
Arai, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .083 | | | 12 | 12 | 0 | 0 | 1.000 |
Imae, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .091 | | | 6 | 3 | 3 | 0 | 1.000 |
Wada, RF | 4 | 0 | 0 | 0 | 0 | 1 | .091 | | | 6 | 6 | 0 | 0 | 1.000 |
Tamura, LF | 2 | 0 | 0 | 0 | 1 | 1 | .250 | | | 2 | 2 | 0 | 0 | .667 |
Kawasaki, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | | | 1 | 0 | 1 | 0 | .944 |
Tanishige, C | 3 | 0 | 1 | 0 | 0 | 1 | .400 | | | 2 | 2 | 0 | 0 | 1.000 |
Watanabe, P | 2 | 1 | 1 | 0 | 0 | 0 | .500 | | | 4 | 0 | 4 | 0 | 1.000 |
Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Suzuki, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Shimizu, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Matsuzaka, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 30 | 2 | 3 | 2 | 2 | 8 | .100 | | | 36 | 27 | 9 | 0 | 1.000 |
---|
|