| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Taveras, CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 | | | 1 | 1 | 0 | 0 | 1.000 |
Alou, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Soriano, 2B | 6 | 0 | 1 | 0 | 0 | 0 | .167 | | | 6 | 2 | 4 | 0 | 1.000 |
Pujols, 1B | 6 | 2 | 4 | 0 | 0 | 0 | .667 | | | 8 | 8 | 0 | 0 | 1.000 |
Ortiz, DH | 5 | 0 | 0 | 0 | 1 | 1 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Guerrero, LF | 6 | 0 | 2 | 1 | 0 | 1 | .333 | | | 3 | 3 | 0 | 0 | 1.000 |
Reyes, SS | 6 | 0 | 1 | 1 | 0 | 0 | .167 | | | 4 | 2 | 2 | 0 | 1.000 |
Polanco, 3B | 6 | 1 | 3 | 1 | 0 | 0 | .500 | | | 1 | 0 | 1 | 0 | 1.000 |
Encarnacion, RF | 5 | 0 | 2 | 0 | 0 | 1 | .400 | | | 7 | 7 | 0 | 0 | 1.000 |
Brito, C | 4 | 0 | 1 | 0 | 1 | 0 | .250 | | | 16 | 14 | 2 | 0 | 1.000 |
Colon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Marte, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Sanchez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Tavarez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Batista, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Tejeda, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Pena, -LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 | Totals | 50 | 3 | 15 | 3 | 2 | 5 | .300 | | | 48 | 39 | 9 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Orr, 2B | 5 | 0 | 2 | 0 | 0 | 2 | .294 | | | 6 | 2 | 4 | 0 | 1.000 |
Rogelstad, SS | 5 | 1 | 2 | 1 | 0 | 1 | .294 | | | 3 | 3 | 0 | 0 | 1.000 |
Clapp, 1B | 5 | 0 | 1 | 0 | 0 | 1 | .125 | | | 15 | 12 | 3 | 0 | 1.000 |
Morneau, DH | 5 | 1 | 1 | 1 | 0 | 0 | .133 | | | 0 | 0 | 0 | 0 | .000 |
Stairs, RF | 5 | 0 | 1 | 0 | 0 | 2 | .267 | | | 3 | 3 | 0 | 0 | 1.000 |
Boucher, CF | 5 | 0 | 0 | 0 | 0 | 0 | .267 | | | 3 | 3 | 0 | 0 | 1.000 |
Bay, LF | 5 | 0 | 0 | 0 | 0 | 3 | .133 | | | 3 | 3 | 0 | 0 | 1.000 |
Thorman, 3B | 5 | 0 | 0 | 0 | 0 | 3 | .143 | | | 9 | 3 | 6 | 0 | .950 |
Robinson, C | 4 | 0 | 0 | 0 | 0 | 0 | .167 | | | 7 | 6 | 1 | 0 | 1.000 |
Begg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 0 | 2 | 0 | 1.000 |
Cormier, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Loewen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Reitsma, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Perkins, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | 1.000 |
Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 44 | 2 | 7 | 2 | 0 | 12 | .159 | | | 56 | 39 | 17 | 0 | 1.000 |
---|
|
2B:
|
Pujols 2 (2),
Encarnacion (1),
Guerrero (1), |
---|
HR:
|
Polanco (1), |
---|
RBI:
|
Polanco (1),
Reyes (1),
Guerrero (1), |
---|
CS:
|
Pujols (1),
Encarnacion (1),
Soriano (1), |
---|
| | |