| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Fukudome, CF | 5 | 1 | 1 | 1 | 0 | 1 | .136 | | | 1 | 1 | 0 | 0 | .917 |
Iwamura, SS | 4 | 2 | 1 | 0 | 1 | 2 | .178 | | | 5 | 2 | 3 | 0 | 1.000 |
Arai, 1B | 5 | 1 | 1 | 0 | 0 | 0 | .313 | | | 12 | 11 | 1 | 0 | 1.000 |
Imae, 2B | 5 | 2 | 2 | 5 | 0 | 0 | .250 | | | 6 | 4 | 2 | 0 | .983 |
Suzuki, RF | 5 | 2 | 3 | 1 | 0 | 2 | .182 | | | 0 | 0 | 0 | 0 | 1.000 |
Tamura, LF | 4 | 0 | 2 | 1 | 1 | 0 | .205 | | | 2 | 2 | 0 | 0 | .944 |
Kawasaki, 3B | 1 | 1 | 1 | 0 | 0 | 0 | .176 | | | 0 | 0 | 0 | 0 | .971 |
Miyamoto, PH-3B | 4 | 0 | 3 | 2 | 0 | 0 | .750 | | | 2 | 0 | 2 | 0 | 1.000 |
Tanishige, C | 4 | 1 | 0 | 0 | 1 | 0 | .257 | | | 6 | 6 | 0 | 0 | 1.000 |
Wada, P | 4 | 0 | 2 | 0 | 0 | 1 | .444 | | | 2 | 1 | 1 | 0 | 1.000 | Totals | 41 | 10 | 16 | 10 | 3 | 6 | .390 | | | 36 | 27 | 9 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Monte, CF | 4 | 0 | 0 | 0 | 0 | 2 | .219 | | | 3 | 3 | 0 | 0 | 1.000 |
Statia, SS | 4 | 0 | 1 | 0 | 0 | 0 | .100 | | | 6 | 2 | 4 | 0 | 1.000 |
Simon, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | | | 9 | 9 | 0 | 0 | 1.000 |
Legito, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .379 | | | 9 | 4 | 5 | 0 | 1.000 |
Balentina, RF | 4 | 0 | 1 | 0 | 0 | 1 | .167 | | | 3 | 3 | 0 | 0 | 1.000 |
Kingsale, LF | 3 | 0 | 0 | 0 | 0 | 1 | .185 | | | 0 | 0 | 0 | 0 | 1.000 |
Sharnol, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 | | | 2 | 0 | 2 | 0 | 1.000 |
Isenia, C | 3 | 0 | 1 | 0 | 0 | 1 | .182 | | | 6 | 6 | 0 | 0 | 1.000 |
van Kampen, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Draijer, RP-P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Smit, P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 32 | 1 | 5 | 1 | 0 | 6 | .156 | | | 38 | 27 | 11 | 0 | 1.000 |
---|
|
2B:
|
Arai (4),
Fukudome (2),
Miyamoto (1), |
---|
HR:
|
Imae (2), |
---|
RBI:
|
Imae 5 (7),
Miyamoto 2 (2),
Suzuki (5),
Fukudome (1),
Tamura (4), |
---|
IBB:
|
Tamura (1), |
---|
| | |