| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Scutaro, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .333 | | | 5 | 2 | 3 | 0 | .967 |
Vizquel, SS | 4 | 0 | 0 | 0 | 0 | 0 | .258 | | | 4 | 2 | 2 | 0 | 1.000 |
Cabrera, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .233 | | | 8 | 8 | 0 | 0 | 1.000 |
Perez, CF | 4 | 0 | 1 | 0 | 0 | 0 | .094 | | | 1 | 1 | 0 | 0 | 1.000 |
Abreu, LF | 2 | 1 | 0 | 0 | 1 | 0 | .161 | | | 2 | 2 | 0 | 0 | 1.000 |
Alvarez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 | | | 0 | 0 | 0 | 0 | .000 |
Hernandez, C | 2 | 0 | 1 | 0 | 0 | 1 | .143 | | | 5 | 5 | 0 | 0 | 1.000 |
Martinez, PH-C | 2 | 0 | 0 | 0 | 0 | 0 | .056 | | | 1 | 1 | 0 | 0 | 1.000 |
Chavez, RF | 3 | 0 | 0 | 0 | 0 | 0 | .233 | | | 3 | 3 | 0 | 0 | 1.000 |
Guillen, PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 | | | 0 | 0 | 0 | 0 | 1.000 |
Perez, 3B | 3 | 1 | 2 | 2 | 0 | 1 | .179 | | | 2 | 0 | 2 | 0 | 1.000 |
Zambrano, P | 2 | 0 | 1 | 0 | 0 | 1 | .250 | | | 0 | 0 | 0 | 0 | 1.000 |
Rivera, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Julio, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Carrara, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Armas Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Betancourt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 | Totals | 33 | 3 | 6 | 3 | 1 | 5 | .182 | | | 32 | 24 | 8 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Monte, CF | 4 | 2 | 2 | 1 | 0 | 0 | .261 | | | 2 | 2 | 0 | 0 | 1.000 |
Statia, SS | 4 | 0 | 0 | 0 | 0 | 1 | .091 | | | 1 | 0 | 1 | 0 | 1.000 |
Simon, 1B | 4 | 1 | 1 | 1 | 0 | 1 | .400 | | | 12 | 12 | 0 | 0 | 1.000 |
Legito, 2B | 3 | 1 | 1 | 2 | 0 | 2 | .381 | | | 5 | 2 | 3 | 0 | 1.000 |
Balentina, RF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | | | 2 | 2 | 0 | 0 | 1.000 |
Kingsale, LF | 3 | 0 | 1 | 0 | 0 | 0 | .200 | | | 3 | 3 | 0 | 0 | 1.000 |
Sharnol, 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 | | | 4 | 1 | 3 | 0 | 1.000 |
Isenia, C | 3 | 0 | 0 | 0 | 0 | 0 | .125 | | | 5 | 5 | 0 | 0 | 1.000 |
Smit, P | 1 | 0 | 0 | 0 | 0 | 0 | .500 | | | 3 | 0 | 3 | 0 | 1.000 |
Markwell, RP-P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Coffie, PH | 1 | 0 | 0 | 0 | 0 | 0 | .176 | | | 0 | 0 | 0 | 0 | 1.000 |
Gustina, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Maduro, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 29 | 4 | 6 | 4 | 1 | 6 | .207 | | | 37 | 27 | 10 | 0 | 1.000 |
---|
|