| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Cora, CF | 5 | 1 | 1 | 0 | 0 | 1 | .261 | | | 1 | 1 | 0 | 0 | 1.000 |
Cintron, SS | 5 | 2 | 2 | 2 | 0 | 1 | .167 | | | 7 | 2 | 5 | 0 | .974 |
Cruz Jr., RF | 5 | 1 | 2 | 0 | 0 | 0 | .262 | | | 4 | 4 | 0 | 0 | .974 |
Gotay, 2B | 4 | 0 | 2 | 0 | 0 | 1 | .150 | | | 5 | 3 | 2 | 0 | 1.000 |
Perez, 1B | 3 | 1 | 2 | 3 | 0 | 1 | .179 | | | 12 | 12 | 0 | 0 | .989 |
Rodriguez, C | 4 | 0 | 0 | 0 | 0 | 2 | .143 | | | 7 | 5 | 2 | 0 | 1.000 |
Ledee, LF | 3 | 0 | 0 | 0 | 1 | 2 | .154 | | | 0 | 0 | 0 | 0 | 1.000 |
Rios, 3B | 4 | 1 | 2 | 1 | 0 | 0 | .231 | | | 2 | 0 | 2 | 0 | .914 |
Feliciano, P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 37 | 6 | 11 | 6 | 1 | 8 | .297 | | | 38 | 27 | 11 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Monte, CF | 4 | 0 | 1 | 0 | 0 | 0 | .211 | | | 2 | 2 | 0 | 0 | 1.000 |
Statia, SS | 4 | 0 | 1 | 0 | 0 | 1 | .111 | | | 2 | 1 | 1 | 0 | 1.000 |
Simon, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .438 | | | 11 | 10 | 1 | 0 | 1.000 |
Legito, 2B | 4 | 1 | 2 | 1 | 0 | 1 | .389 | | | 3 | 1 | 2 | 0 | 1.000 |
Jones, RF | 4 | 0 | 0 | 0 | 0 | 2 | .111 | | | 1 | 1 | 0 | 0 | 1.000 |
Kingsale, LF | 3 | 0 | 0 | 0 | 1 | 0 | .176 | | | 3 | 3 | 0 | 0 | 1.000 |
Coffie, 3B | 3 | 1 | 1 | 1 | 0 | 0 | .188 | | | 1 | 0 | 1 | 0 | 1.000 |
Isenia, C | 2 | 0 | 1 | 0 | 1 | 0 | .154 | | | 8 | 8 | 0 | 0 | 1.000 |
Stuifbergen, P | 2 | 0 | 1 | 0 | 0 | 0 | .400 | | | 1 | 0 | 1 | 0 | 1.000 |
Balentina, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Smit, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | .000 |
Cordemans, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Maduro, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 | Totals | 31 | 2 | 8 | 2 | 2 | 5 | .258 | | | 33 | 27 | 6 | 0 | 1.000 |
---|
|
| | 2B:
|
Monte (1), |
---|
HR:
|
Legito (1),
Coffie (2), |
---|
RBI:
|
Legito (1),
Coffie (2), |
---|
SB:
|
Simon (1), |
---|
CS:
|
Legito (1),
Kingsale (1),
Statia (1), |
---|
IBB:
|
Isenia (1), |
---|
|