| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Monte, CF | 4 | 0 | 1 | 0 | 0 | 0 | .222 | | | 1 | 1 | 0 | 0 | 1.000 |
Statia, SS | 4 | 0 | 1 | 0 | 0 | 0 | .111 | | | 1 | 0 | 1 | 0 | 1.000 |
Simon, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .444 | | | 8 | 8 | 0 | 0 | 1.000 |
Legito, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .333 | | | 2 | 1 | 1 | 0 | 1.000 |
Jones, RF | 4 | 0 | 0 | 0 | 0 | 0 | .111 | | | 2 | 2 | 0 | 0 | 1.000 |
Kingsale, LF | 4 | 0 | 1 | 0 | 0 | 0 | .222 | | | 2 | 2 | 0 | 0 | 1.000 |
Coffie, 3B | 4 | 1 | 1 | 1 | 0 | 1 | .125 | | | 4 | 2 | 2 | 0 | 1.000 |
Isenia, C | 3 | 0 | 1 | 0 | 0 | 0 | .143 | | | 7 | 7 | 0 | 0 | 1.000 |
Smit, P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | .000 |
Jurrjens, RP-P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | | | 3 | 1 | 2 | 0 | 1.000 |
Berkenbosch, RP-P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | | | 2 | 0 | 2 | 0 | 1.000 |
Draijer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 34 | 1 | 9 | 1 | 0 | 2 | .265 | | | 32 | 24 | 8 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Fukudome, CF | 4 | 0 | 1 | 0 | 0 | 1 | .222 | | | 0 | 0 | 0 | 0 | .500 |
Iwamura, SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 7 | 3 | 4 | 0 | 1.000 |
Arai, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .125 | | | 14 | 13 | 1 | 0 | 1.000 |
Imae, 2B | 3 | 1 | 1 | 0 | 0 | 1 | .143 | | | 6 | 3 | 3 | 0 | 1.000 |
Wada, RF | 3 | 1 | 1 | 0 | 0 | 0 | .143 | | | 0 | 0 | 0 | 0 | 1.000 |
Tamura, LF | 3 | 1 | 1 | 3 | 0 | 0 | .333 | | | 1 | 0 | 0 | 1 | .000 |
Kawasaki, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | | | 8 | 5 | 3 | 0 | .941 |
Tanishige, C | 3 | 0 | 1 | 0 | 0 | 1 | .429 | | | 4 | 3 | 1 | 0 | 1.000 |
Sugiuchi, P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 | Totals | 30 | 3 | 6 | 3 | 0 | 6 | .200 | | | 41 | 27 | 13 | 1 | .976 |
---|
|