| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Butcher, CF | 5 | 1 | 1 | 0 | 0 | 1 | .154 | | | 4 | 4 | 0 | 0 | 1.000 |
Haynes, 2B | 5 | 2 | 3 | 1 | 0 | 1 | .269 | | | 7 | 4 | 3 | 0 | 1.000 |
Willemburg, 1B | 5 | 0 | 1 | 2 | 0 | 2 | .333 | | | 9 | 8 | 1 | 0 | 1.000 |
Naude, DH | 5 | 0 | 2 | 1 | 0 | 1 | .294 | | | 0 | 0 | 0 | 0 | .000 |
Scott, RF | 4 | 0 | 1 | 0 | 1 | 2 | .375 | | | 1 | 1 | 0 | 0 | 1.000 |
Bell, SS | 3 | 0 | 0 | 0 | 2 | 0 | .318 | | | 3 | 1 | 2 | 0 | 1.000 |
Ray, LF | 5 | 0 | 1 | 0 | 0 | 3 | .174 | | | 2 | 1 | 1 | 0 | 1.000 |
Phillips, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .292 | | | 3 | 1 | 2 | 0 | 1.000 |
Herman, C | 3 | 1 | 0 | 0 | 0 | 1 | .150 | | | 7 | 6 | 1 | 0 | 1.000 |
Michaels, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 |
Brandt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Dancer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 | Totals | 39 | 4 | 10 | 4 | 3 | 13 | .256 | | | 39 | 27 | 12 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Young, 2B | 4 | 2 | 1 | 0 | 1 | 1 | .500 | | | 6 | 1 | 5 | 0 | 1.000 |
Jeter, SS | 5 | 1 | 2 | 0 | 0 | 1 | .333 | | | 4 | 1 | 3 | 0 | 1.000 |
Lee, 1B | 5 | 1 | 2 | 1 | 0 | 0 | .250 | | | 9 | 9 | 0 | 0 | 1.000 |
Teixeira, DH | 5 | 1 | 2 | 4 | 0 | 0 | .231 | | | 0 | 0 | 0 | 0 | .000 |
Griffey Jr., RF | 4 | 0 | 1 | 0 | 0 | 0 | .182 | | | 2 | 2 | 0 | 0 | 1.000 |
Wells, CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 | | | 0 | 0 | 0 | 0 | .500 |
Schneider, C | 4 | 1 | 3 | 0 | 0 | 0 | .375 | | | 13 | 13 | 0 | 0 | 1.000 |
Francoeur, LF | 4 | 1 | 3 | 2 | 0 | 0 | .455 | | | 4 | 4 | 0 | 0 | 1.000 |
Utley, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .273 | | | 0 | 0 | 0 | 0 | 1.000 |
Shields, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Nathan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Fuentes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 39 | 7 | 16 | 7 | 1 | 4 | .410 | | | 38 | 30 | 8 | 0 | 1.000 |
---|
|
| | 2B:
|
Wells (1),
Schneider (1), |
---|
3B:
|
Francoeur (1), |
---|
HR:
|
Francoeur (1),
Teixeira (1), |
---|
RBI:
|
Teixeira 4 (5),
Francoeur 2 (2),
Lee (1), |
---|
SB:
|
Young (1), |
---|
CS:
|
Wells (1),
Francoeur (1), |
---|
|