| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 6 | 1 | 2 | 0 | 0 | 1 | .333 | | | 1 | 1 | 0 | 0 | 1.000 |
Young, 2B | 6 | 1 | 2 | 1 | 0 | 2 | .256 | | | 6 | 4 | 2 | 0 | 1.000 |
Lee, 1B | 4 | 1 | 1 | 2 | 0 | 0 | .364 | | | 12 | 11 | 1 | 0 | 1.000 |
Teixeira, DH | 5 | 0 | 1 | 0 | 0 | 0 | .441 | | | 0 | 0 | 0 | 0 | .000 |
Jeter, SS | 5 | 0 | 2 | 0 | 0 | 0 | .391 | | | 4 | 0 | 4 | 0 | 1.000 |
Griffey Jr., RF | 4 | 0 | 1 | 0 | 0 | 0 | .424 | | | 5 | 5 | 0 | 0 | 1.000 |
Damon, PH | 1 | 1 | 1 | 0 | 0 | 0 | .667 | | | 0 | 0 | 0 | 0 | .000 |
Francoeur, LF | 5 | 1 | 2 | 2 | 0 | 1 | .194 | | | 3 | 3 | 0 | 0 | .846 |
Schneider, C | 5 | 0 | 0 | 0 | 0 | 0 | .130 | | | 11 | 11 | 0 | 0 | 1.000 |
Utley, 3B | 5 | 0 | 1 | 0 | 0 | 1 | .344 | | | 5 | 1 | 4 | 0 | 1.000 |
Leiter, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Fuentes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Shields, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Nathan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Jones, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Varitek, -C | 0 | 0 | 0 | 0 | 0 | 0 | .444 | | | 1 | 1 | 0 | 0 | 1.000 | Totals | 46 | 5 | 13 | 5 | 0 | 5 | .283 | | | 49 | 38 | 11 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Orr, 2B | 7 | 1 | 1 | 1 | 0 | 2 | .368 | | | 11 | 6 | 5 | 0 | 1.000 |
Rogelstad, SS | 7 | 1 | 4 | 1 | 0 | 0 | .447 | | | 10 | 4 | 6 | 0 | .951 |
Clapp, 1B | 7 | 1 | 2 | 1 | 0 | 3 | .389 | | | 19 | 18 | 1 | 0 | 1.000 |
Morneau, DH | 7 | 0 | 2 | 0 | 0 | 1 | .235 | | | 0 | 0 | 0 | 0 | .000 |
Stairs, RF | 5 | 1 | 2 | 0 | 1 | 1 | .265 | | | 3 | 3 | 0 | 0 | 1.000 |
Boucher, CF | 6 | 0 | 3 | 0 | 0 | 0 | .324 | | | 1 | 1 | 0 | 0 | 1.000 |
Bay, LF | 6 | 0 | 1 | 1 | 0 | 2 | .333 | | | 2 | 2 | 0 | 0 | 1.000 |
Thorman, 3B | 4 | 0 | 1 | 0 | 2 | 2 | .333 | | | 3 | 0 | 3 | 0 | 1.000 |
Robinson, C | 5 | 0 | 1 | 0 | 1 | 1 | .276 | | | 7 | 5 | 2 | 0 | 1.000 |
Myette, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Green, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Crain, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 54 | 4 | 17 | 4 | 4 | 12 | .315 | | | 56 | 39 | 17 | 0 | 1.000 |
---|
|
2B:
|
Teixeira (6), |
---|
3B:
|
Young (1), |
---|
HR:
|
Lee (2),
Francoeur (1), |
---|
RBI:
|
Lee 2 (7),
Francoeur 2 (4),
Young (4), |
---|
SF:
|
Lee (3), |
---|
CS:
|
Wells (1),
Jeter (1),
Francoeur (1), |
---|
| | |