| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 4 | 0 | 1 | 0 | 0 | 1 | .345 | | | 0 | 0 | 0 | 0 | 1.000 |
Young, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .241 | | | 8 | 6 | 2 | 0 | 1.000 |
Lee, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .400 | | | 6 | 5 | 1 | 0 | 1.000 |
Teixeira, DH | 4 | 0 | 1 | 1 | 0 | 0 | .480 | | | 0 | 0 | 0 | 0 | .000 |
Griffey Jr., RF | 4 | 0 | 0 | 0 | 0 | 0 | .440 | | | 5 | 5 | 0 | 0 | 1.000 |
Utley, 3B | 3 | 0 | 2 | 0 | 0 | 0 | .375 | | | 4 | 2 | 2 | 0 | 1.000 |
Damon, PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 | | | 0 | 0 | 0 | 0 | .000 |
Francoeur, LF | 3 | 0 | 0 | 0 | 0 | 0 | .174 | | | 2 | 2 | 0 | 0 | .778 |
Varitek, C | 3 | 0 | 1 | 0 | 0 | 0 | .444 | | | 3 | 2 | 1 | 0 | 1.000 |
Rodriguez, SS | 3 | 0 | 0 | 0 | 0 | 0 | .222 | | | 3 | 1 | 2 | 0 | .889 |
Willis, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 |
Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | 1.000 |
Jones, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 33 | 1 | 7 | 1 | 0 | 1 | .212 | | | 33 | 24 | 9 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Orr, 2B | 4 | 1 | 3 | 0 | 0 | 1 | .462 | | | 5 | 1 | 4 | 0 | 1.000 |
Rogelstad, SS | 4 | 1 | 1 | 3 | 0 | 0 | .462 | | | 4 | 1 | 3 | 0 | .963 |
Clapp, 1B | 3 | 0 | 1 | 2 | 0 | 0 | .360 | | | 13 | 13 | 0 | 0 | 1.000 |
Morneau, DH | 4 | 1 | 1 | 1 | 0 | 0 | .217 | | | 0 | 0 | 0 | 0 | .000 |
Stairs, RF | 4 | 1 | 1 | 1 | 0 | 0 | .280 | | | 6 | 6 | 0 | 0 | 1.000 |
Boucher, CF | 4 | 0 | 1 | 0 | 0 | 0 | .292 | | | 2 | 2 | 0 | 0 | 1.000 |
Bay, LF | 4 | 2 | 3 | 0 | 0 | 0 | .348 | | | 1 | 1 | 0 | 0 | 1.000 |
Thorman, 3B | 4 | 1 | 1 | 0 | 0 | 0 | .364 | | | 5 | 2 | 3 | 0 | 1.000 |
Robinson, C | 3 | 1 | 2 | 1 | 0 | 0 | .300 | | | 1 | 1 | 0 | 0 | 1.000 |
Francis, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 34 | 8 | 14 | 8 | 0 | 1 | .412 | | | 37 | 27 | 10 | 0 | 1.000 |
---|
|
| | 3B:
|
Rogelstad (2), |
---|
HR:
|
Morneau (2),
Stairs (2), |
---|
RBI:
|
Rogelstad 3 (7),
Clapp 2 (8),
Morneau (4),
Robinson (2),
Stairs (2), |
---|
SF:
|
Clapp (1), |
---|
CS:
|
Orr (2), |
---|
|