b a t t i n g & f i e l d i n g |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Orr, 2B | 5 | 1 | 1 | 0 | 0 | 3 | .409 | | | 4 | 1 | 3 | 0 | 1.000 |
Rogelstad, SS | 5 | 2 | 4 | 0 | 0 | 1 | .500 | | | 4 | 2 | 1 | 1 | .957 |
Clapp, 1B | 5 | 1 | 2 | 3 | 0 | 2 | .364 | | | 11 | 11 | 0 | 0 | 1.000 |
Morneau, DH | 3 | 1 | 0 | 1 | 1 | 0 | .211 | | | 0 | 0 | 0 | 0 | .000 |
Stairs, RF | 4 | 1 | 1 | 0 | 0 | 0 | .286 | | | 1 | 1 | 0 | 0 | 1.000 |
Boucher, CF | 4 | 2 | 4 | 2 | 0 | 0 | .300 | | | 1 | 1 | 0 | 0 | 1.000 |
Bay, LF | 4 | 0 | 1 | 2 | 0 | 1 | .263 | | | 4 | 3 | 1 | 0 | 1.000 |
Thorman, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .389 | | | 9 | 4 | 5 | 0 | 1.000 |
Robinson, C | 4 | 0 | 0 | 0 | 0 | 1 | .235 | | | 4 | 4 | 0 | 0 | 1.000 |
Begg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 |
Crain, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Loewen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Cyr, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Perkins, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 38 | 8 | 14 | 8 | 1 | 9 | .368 | | | 39 | 27 | 11 | 1 | .974 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 5 | 1 | 2 | 0 | 0 | 1 | .360 | | | 0 | 0 | 0 | 0 | 1.000 |
Young, 2B | 5 | 1 | 3 | 1 | 0 | 1 | .280 | | | 5 | 1 | 4 | 0 | 1.000 |
Lee, 1B | 4 | 1 | 1 | 1 | 0 | 0 | .381 | | | 9 | 8 | 1 | 0 | 1.000 |
Teixeira, DH | 5 | 1 | 3 | 1 | 0 | 0 | .524 | | | 0 | 0 | 0 | 0 | .000 |
Jeter, SS | 4 | 0 | 1 | 0 | 0 | 0 | .429 | | | 3 | 1 | 2 | 0 | 1.000 |
Griffey Jr., RF | 4 | 2 | 3 | 2 | 0 | 0 | .524 | | | 5 | 4 | 1 | 0 | 1.000 |
Francoeur, LF | 4 | 0 | 1 | 1 | 0 | 1 | .200 | | | 1 | 1 | 0 | 0 | .714 |
Schneider, C | 4 | 1 | 1 | 1 | 0 | 0 | .200 | | | 9 | 9 | 0 | 0 | 1.000 |
Utley, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .333 | | | 2 | 2 | 0 | 0 | 1.000 |
Clemens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .667 |
Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Majewski, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 39 | 7 | 15 | 7 | 0 | 3 | .385 | | | 35 | 27 | 8 | 0 | 1.000 |
---|
|
2B:
|
Bay (2),
Boucher (1),
Orr (1),
Rogelstad (1),
Thorman (2), |
---|
HR:
|
Boucher (3),
Clapp (3), |
---|
RBI:
|
Clapp 3 (6),
Bay 2 (2),
Boucher 2 (6),
Morneau (3), |
---|
SF:
|
Morneau (1), |
---|
E:
|
Rogelstad (1), |
---|
| | 2B:
|
Teixeira 2 (4),
Young 2 (2),
Griffey Jr. (3),
Francoeur (2), |
---|
HR:
|
Griffey Jr. (2),
Schneider (1),
Young (1), |
---|
RBI:
|
Griffey Jr. 2 (9),
Lee (4),
Francoeur (2),
Schneider (1),
Teixeira (7),
Young (3), |
---|
SF:
|
Lee (2), |
---|
|
p i t c h i n g |
---|
|
| IP
| H
| R
| ER
| BB
| K
| HR
| HBP
| IBB
| TBF
| PC
| ERA |
Begg | W | 6.0 | 9 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 25 | 56 | 2.49 |
Crain | | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 13.50 |
Loewen | | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.00 |
Cyr | | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Perkins | S | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.00 | Totals | | 9.0 | 15 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 40 | 83 | 6.00 |
---|
| |
|
| IP
| H
| R
| ER
| BB
| K
| HR
| HBP
| IBB
| TBF
| PC
| ERA |
Clemens | L | 4.3 | 10 | 7 | 7 | 1 | 5 | 2 | 0 | 0 | 25 | 60 | 6.75 |
Cordero | | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 25 | 3.00 |
Majewski | | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | 0.00 | Totals | | 9.0 | 14 | 8 | 8 | 1 | 9 | 2 | 0 | 0 | 40 | 102 | 8.00 |
---|
|
bullpeny ... OK