| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 6 | 1 | 2 | 1 | 0 | 0 | .182 | | | 0 | 0 | 0 | 0 | 1.000 |
Young, 2B | 6 | 1 | 1 | 1 | 0 | 0 | .273 | | | 4 | 2 | 2 | 0 | 1.000 |
Lee, 1B | 5 | 3 | 3 | 1 | 0 | 0 | .500 | | | 12 | 10 | 2 | 0 | 1.000 |
Teixeira, DH | 5 | 1 | 2 | 1 | 0 | 0 | .556 | | | 0 | 0 | 0 | 0 | .000 |
Griffey Jr., RF | 5 | 0 | 4 | 3 | 0 | 0 | .667 | | | 5 | 5 | 0 | 0 | 1.000 |
Utley, 3B | 5 | 0 | 3 | 1 | 0 | 0 | .556 | | | 1 | 1 | 0 | 0 | 1.000 |
Francoeur, LF | 5 | 1 | 2 | 0 | 0 | 1 | .333 | | | 2 | 1 | 0 | 1 | .667 |
Varitek, C | 4 | 1 | 2 | 0 | 0 | 0 | .500 | | | 6 | 6 | 0 | 0 | 1.000 |
Schneider, PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 | | | 0 | 0 | 0 | 0 | 1.000 |
Rodriguez, SS | 3 | 0 | 2 | 1 | 0 | 0 | .333 | | | 3 | 0 | 2 | 1 | .833 |
Jeter, PH-SS | 2 | 0 | 1 | 0 | 0 | 1 | .667 | | | 2 | 0 | 2 | 0 | 1.000 |
Winn, PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Willis, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 4 | 2 | 2 | 0 | 1.000 | Totals | 47 | 9 | 22 | 9 | 0 | 2 | .468 | | | 39 | 27 | 10 | 2 | .949 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Fukudome, CF | 4 | 0 | 0 | 0 | 0 | 2 | .111 | | | 0 | 0 | 0 | 0 | .000 |
Imae, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 7 | 2 | 5 | 0 | 1.000 |
Arai, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .250 | | | 17 | 14 | 3 | 0 | 1.000 |
Matsunaka, DH | 4 | 1 | 2 | 1 | 0 | 0 | .250 | | | 0 | 0 | 0 | 0 | .000 |
Suzuki, RF | 4 | 1 | 1 | 1 | 0 | 1 | .375 | | | 2 | 2 | 0 | 0 | 1.000 |
Iwamura, SS | 4 | 0 | 0 | 0 | 0 | 0 | .125 | | | 4 | 2 | 2 | 0 | 1.000 |
Tamura, LF | 3 | 0 | 0 | 0 | 0 | 2 | .167 | | | 1 | 1 | 0 | 0 | 1.000 |
Kawasaki, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 | | | 6 | 1 | 4 | 1 | .909 |
Tanishige, C | 3 | 0 | 2 | 0 | 0 | 0 | .429 | | | 2 | 2 | 0 | 0 | 1.000 |
Sugiuchi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Kobayashi, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 3 | 2 | 1 | 0 | 1.000 | Totals | 33 | 2 | 5 | 2 | 0 | 5 | .152 | | | 43 | 27 | 15 | 1 | .977 |
---|
|
2B:
|
Griffey Jr. 2 (2),
Jeter (1),
Francoeur (1),
Teixeira (1), |
---|
3B:
|
Lee (1), |
---|
HR:
|
Lee (1), |
---|
RBI:
|
Griffey Jr. 3 (6),
Young (2),
Lee (1),
Utley (3),
Wells (1),
Rodriguez (1),
Teixeira (1), |
---|
SB:
|
Wells (1), |
---|
E:
|
Rodriguez (1),
Francoeur (1), |
---|
| | |