| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Obando, CF | 5 | 1 | 1 | 0 | 0 | 1 | .208 | | | 2 | 2 | 0 | 0 | 1.000 |
Agnoly, SS | 3 | 0 | 0 | 0 | 0 | 1 | .133 | | | 3 | 1 | 2 | 0 | .979 |
Castillo, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .180 | | | 7 | 7 | 0 | 0 | .992 |
Miller, 2B | 3 | 2 | 1 | 2 | 1 | 1 | .204 | | | 2 | 1 | 1 | 0 | .964 |
Rivera, RF | 3 | 1 | 2 | 0 | 1 | 1 | .233 | | | 1 | 1 | 0 | 0 | 1.000 |
Lee, LF | 4 | 1 | 2 | 3 | 0 | 1 | .250 | | | 2 | 2 | 0 | 0 | 1.000 |
Garibaldo, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .286 | | | 5 | 2 | 3 | 0 | .978 |
Espino, C | 3 | 0 | 0 | 0 | 0 | 0 | .268 | | | 9 | 9 | 0 | 0 | 1.000 |
Hernandez, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | 1.000 |
Saenz, PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 | | | 0 | 0 | 0 | 0 | .500 |
Herrera, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | .000 |
Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Gomez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | 1.000 |
Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 32 | 5 | 7 | 5 | 2 | 6 | .219 | | | 34 | 27 | 7 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Oeltjen, CF | 4 | 0 | 1 | 0 | 0 | 1 | .286 | | | 1 | 1 | 0 | 0 | 1.000 |
Williams, SS | 3 | 0 | 0 | 0 | 1 | 1 | .268 | | | 2 | 1 | 1 | 0 | .962 |
Kingman, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .326 | | | 7 | 7 | 0 | 0 | 1.000 |
Harman, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .298 | | | 2 | 1 | 1 | 0 | 1.000 |
Roneberg, RF | 4 | 0 | 2 | 1 | 0 | 2 | .419 | | | 3 | 3 | 0 | 0 | 1.000 |
Brice, LF | 4 | 0 | 1 | 0 | 0 | 2 | .326 | | | 3 | 3 | 0 | 0 | 1.000 |
Durrington, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .167 | | | 3 | 2 | 1 | 0 | .969 |
Collins, C | 3 | 0 | 1 | 0 | 0 | 0 | .250 | | | 9 | 9 | 0 | 0 | 1.000 |
Moss, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 |
Thompson, RP-P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 33 | 1 | 7 | 1 | 1 | 9 | .212 | | | 31 | 27 | 4 | 0 | 1.000 |
---|
|
| | |