| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Ramirez, CF | 4 | 0 | 2 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Jin, C | 4 | 0 | 1 | 1 | 0 | 2 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Orr, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .000 | | | 11 | 6 | 5 | 0 | .000 |
Borrero, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | | | 6 | 4 | 1 | 1 | .000 |
Kim, 2B | 4 | 0 | 1 | 0 | 0 | 2 | .000 | | | 9 | 4 | 5 | 0 | .000 |
Rogelstad, SS | 4 | 0 | 1 | 0 | 0 | 0 | .000 | | | 7 | 4 | 3 | 0 | .000 |
Jeong, 1B | 4 | 0 | 0 | 0 | 0 | 4 | .000 | | | 14 | 12 | 2 | 0 | .000 |
Clapp, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | | | 10 | 8 | 2 | 0 | .000 |
Pedroso, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 9 | 9 | 0 | 0 | .000 |
Morneau, DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Choi, DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Paret, DH | 4 | 0 | 4 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Garlobo, RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Song, RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 3 | 3 | 0 | 0 | .000 |
Stairs, RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Boucher, CF | 3 | 0 | 1 | 0 | 0 | 2 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Lee, SS | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Cepeda, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Bay, LF | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 4 | 4 | 0 | 0 | .000 |
Reyes, SS | 4 | 0 | 2 | 0 | 0 | 0 | .000 | | | 2 | 0 | 2 | 0 | .000 |
Lee, LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Urrutia, LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 4 | 4 | 0 | 0 | .000 |
Thorman, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 6 | 1 | 4 | 1 | .000 |
Park, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 | | | 3 | 2 | 1 | 0 | .000 |
Robinson, C | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 3 | 3 | 0 | 0 | .000 |
Park, CF | 3 | 1 | 1 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Anderson, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 6 | 3 | 3 | 0 | .000 |
Begg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Borroto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Sanchez, C | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 8 | 5 | 3 | 0 | .000 |
Jun, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Bae, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Folch, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 95 | 1 | 19 | 1 | 1 | 19 | .200 | | | 119 | 82 | 35 | 2 | .983 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Ramirez, CF | 4 | 0 | 2 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Jin, C | 4 | 0 | 1 | 1 | 0 | 2 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Orr, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .000 | | | 11 | 6 | 5 | 0 | .000 |
Borrero, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | | | 6 | 4 | 1 | 1 | .000 |
Kim, 2B | 4 | 0 | 1 | 0 | 0 | 2 | .000 | | | 9 | 4 | 5 | 0 | .000 |
Rogelstad, SS | 4 | 0 | 1 | 0 | 0 | 0 | .000 | | | 7 | 4 | 3 | 0 | .000 |
Jeong, 1B | 4 | 0 | 0 | 0 | 0 | 4 | .000 | | | 14 | 12 | 2 | 0 | .000 |
Clapp, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 | | | 10 | 8 | 2 | 0 | .000 |
Pedroso, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 9 | 9 | 0 | 0 | .000 |
Morneau, DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Choi, DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Paret, DH | 4 | 0 | 4 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Garlobo, RF-LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Song, RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 3 | 3 | 0 | 0 | .000 |
Stairs, RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Boucher, CF | 3 | 0 | 1 | 0 | 0 | 2 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Lee, SS | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Cepeda, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Bay, LF | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 4 | 4 | 0 | 0 | .000 |
Reyes, SS | 4 | 0 | 2 | 0 | 0 | 0 | .000 | | | 2 | 0 | 2 | 0 | .000 |
Lee, LF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Urrutia, LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 4 | 4 | 0 | 0 | .000 |
Thorman, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | | | 6 | 1 | 4 | 1 | .000 |
Park, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 | | | 3 | 2 | 1 | 0 | .000 |
Robinson, C | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 3 | 3 | 0 | 0 | .000 |
Park, CF | 3 | 1 | 1 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Anderson, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | | | 6 | 3 | 3 | 0 | .000 |
Begg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Borroto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Sanchez, C | 3 | 0 | 1 | 0 | 0 | 0 | .000 | | | 8 | 5 | 3 | 0 | .000 |
Jun, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 2 | 1 | 1 | 0 | .000 |
Bae, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 1 | 0 | 0 | .000 |
Folch, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 95 | 1 | 19 | 1 | 1 | 19 | .200 | | | 119 | 82 | 35 | 2 | .983 |
---|
|
2B:
|
Sanchez (),
Bay (),
Rogelstad (), |
---|
3B:
|
Paret (), |
---|
RBI:
|
Jin (), |
---|
SB:
|
Orr (),
Rogelstad (), |
---|
CS:
|
Ramirez (),
Boucher (), |
---|
E:
|
Borrero (),
Thorman (), |
---|
| | 2B:
|
Sanchez (),
Bay (),
Rogelstad (), |
---|
3B:
|
Paret (), |
---|
RBI:
|
Jin (), |
---|
SB:
|
Orr (),
Rogelstad (), |
---|
CS:
|
Ramirez (),
Boucher (), |
---|
E:
|
Borrero (),
Thorman (), |
---|
|