| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Orr, 2B | 5 | 1 | 1 | 0 | 0 | 1 | .349 | | | 7 | 2 | 5 | 0 | 1.000 |
Rogelstad, SS | 4 | 1 | 1 | 2 | 1 | 0 | .429 | | | 4 | 1 | 3 | 0 | .956 |
Clapp, 1B | 5 | 2 | 3 | 2 | 0 | 1 | .415 | | | 15 | 13 | 2 | 0 | 1.000 |
Morneau, DH | 5 | 1 | 2 | 1 | 0 | 2 | .256 | | | 0 | 0 | 0 | 0 | .000 |
Stairs, RF | 4 | 0 | 0 | 0 | 0 | 1 | .237 | | | 3 | 3 | 0 | 0 | 1.000 |
Boucher, CF | 4 | 0 | 2 | 0 | 0 | 0 | .342 | | | 2 | 2 | 0 | 0 | 1.000 |
Bay, LF | 3 | 0 | 0 | 0 | 1 | 1 | .306 | | | 2 | 2 | 0 | 0 | 1.000 |
Thorman, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .294 | | | 6 | 4 | 2 | 0 | 1.000 |
Robinson, C | 4 | 0 | 0 | 0 | 0 | 2 | .242 | | | 4 | 3 | 1 | 0 | 1.000 |
Begg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | 1.000 |
Cormier, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Reitsma, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Perkins, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 | Totals | 38 | 5 | 9 | 5 | 2 | 10 | .237 | | | 44 | 30 | 14 | 0 | 1.000 |
---|
| |
| AB
| R
| H
| RBI
| BB
| K
| AVG
| |
| TC
| PO
| A
| E
| F% |
Wells, CF | 5 | 1 | 2 | 0 | 0 | 0 | .341 | | | 0 | 0 | 0 | 0 | 1.000 |
Young, 2B | 5 | 0 | 1 | 1 | 0 | 0 | .250 | | | 3 | 1 | 2 | 0 | 1.000 |
Lee, 1B | 5 | 0 | 1 | 0 | 0 | 1 | .342 | | | 9 | 9 | 0 | 0 | 1.000 |
Teixeira, DH | 4 | 0 | 1 | 0 | 0 | 0 | .421 | | | 0 | 0 | 0 | 0 | .000 |
Jeter, SS | 4 | 2 | 2 | 1 | 0 | 0 | .407 | | | 4 | 2 | 1 | 1 | .962 |
Griffey Jr., RF | 4 | 0 | 2 | 0 | 0 | 0 | .432 | | | 4 | 4 | 0 | 0 | 1.000 |
Francoeur, LF | 4 | 0 | 0 | 0 | 0 | 2 | .171 | | | 3 | 3 | 0 | 0 | .875 |
Schneider, C | 4 | 0 | 2 | 1 | 0 | 0 | .185 | | | 10 | 10 | 0 | 0 | 1.000 |
Utley, 3B | 4 | 1 | 1 | 1 | 0 | 0 | .333 | | | 4 | 1 | 3 | 0 | 1.000 |
Winn, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Clemens, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 1 | 0 | 1 | 0 | .750 |
Jones, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Nathan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | .000 |
Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | | 0 | 0 | 0 | 0 | 1.000 | Totals | 39 | 4 | 12 | 4 | 0 | 3 | .308 | | | 38 | 30 | 7 | 1 | .974 |
---|
|
| | 2B:
|
Wells (1),
Young (3), |
---|
HR:
|
Utley (1),
Jeter (1), |
---|
RBI:
|
Schneider (2),
Young (5),
Utley (5),
Jeter (2), |
---|
CS:
|
Winn (2),
Wells (2), |
---|
E:
|
Jeter (1), |
---|
|